- 产品参数
- 产品特点
- 产品选型
- 彩页下载
Applications
Ø 10Gbps Optical systems
Ø 10GBASE-LR at 10.3125Gbps
Ø 10GBASE-LW at 9.953Gbps
Ø LTE systems
Ø CPRI at 10.137Gbps
Ø Other Optical links
Description
The SFP+ transceivers are high performance, cost effective modules supporting data rate of 10Gbps and 10km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
Transceiver functional diagram
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | |
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
Extended | -20 | +80 | °C | |||
Industrial | -40 | +85 | °C | |||
Power Supply Voltage | Vcc | 3.135 | 3.30 | 3.465 | V | |
Power Supply Current | Icc | 350 | mA | |||
Data Rate | 1.0 | 10.3 | 10.7 | Gbps |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1270 | 1310 | 1350 | nm | |||
Spectral Width(-20dB) | Δλ | 1 | nm | |||||
Side-Mode Suppression Ratio | SMSR | 30 | - | dB | ||||
Average Output Power | Pout | -6.5 | -0.5 | dBm | 1 | |||
Extinction Ratio | ER | 3.5 | dB | |||||
Output Eye Diagram margin | 15 | % | 5 | |||||
Data Input Swing Differential | VIN | 180 | 850 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1600 | nm | ||||
Receiver Sensitivity | -14.4 | dBm | 3 | |||||
Receiver Overload | 0.5 | dBm | 3 | |||||
LOS De-Assert | LOSD | -15.5 | dBm | |||||
LOS Assert | LOSA | -30 | dBm | |||||
LOS Hysteresis | 0.5 | dB | ||||||
Data Output Swing Differential | Vout | 300 | 900 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 231-1 test pattern @10312Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
5. Compliant with ITUT and IEEE recommendation MASK
Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | 1 | ms | ||
Tx Disable Assert Time | t_off | 10 | µs | ||
Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De-assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 100 | 400 | KHz | |
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal |
-20 to +80 | ||||
-40 to +85 | ||||
Voltage | 3.0 to 3.6 | V | ±3% | Internal |
Bias Current | 0 to 100 | mA | ±10% | Internal |
TX Power | -6.5 to -0.5 | dBm | ±3dB | Internal |
RX Power | -20 to -1 | dBm | ±3dB | Internal |
Digital Diagnostic Memory Map
The transceivers provide serial ID memory contents and diagnostic information about the present operating conditions by the 2-wire serial interface (SCL, SDA).
The diagnostic information with internal calibration or external calibration all are implemented, including received power monitoring, transmitted power monitoring, bias current monitoring, supply voltage monitoring and temperature monitoring
The digital diagnostic memory map specific data field defines as following.
Pin Descriptions
Pin | Signal Name | Description | Plug Seq. | Notes |
1 | VEET | Transmitter Ground | 1 | |
2 | TX FAULT | Transmitter Fault Indication | 3 | Note 1 |
3 | TX DISABLE | Transmitter Disable | 3 | Note 2 |
4 | SDA | SDA Serial Data Signal | 3 | |
5 | SCL | SCL Serial Clock Signal | 3 | |
6 | MOD_ABS | Module Absent. Grounded within the module | 3 | |
7 | RS0 | Not Connected | 3 | |
8 | LOS | Loss of Signal | 3 | Note 3 |
9 | RS1 | Not Connected | 3 | |
10 | VEER | Receiver ground | 1 | |
11 | VEER | Receiver ground | 1 | |
12 | RD- | Inv. Received Data Out | 3 | Note 4 |
13 | RD+ | Received Data Out | 3 | Note 4 |
14 | VEER | Receiver ground | 1 | |
15 | VCCR | Receiver Power Supply | 2 | |
16 | VCCT | Transmitter Power Supply | 2 | |
17 | VEET | Transmitter Ground | 1 | |
18 | TD+ | Transmit Data In | 3 | Note 5 |
19 | TD- | Inv. Transmit Data In | 3 | Note 5 |
20 | VEET | Transmitter Ground | 1 |
10.3Gbps SFP+ Transceiver Single Mode 10km Reach Product Features Ø Supports up to 10.7Gbps bit rates Ø Hot-pluggable SFP+ footprint Ø 1310nm DFB laser and PIN photodiode Up to 10km for SMF transmission Ø Compliant with SFP+ MSA and SFF-8472 with duplex LC receptacle Ø Compatible with RoHS Ø Single +3.3V power supply Ø Power dissipation <1.2W Ø Real Time Digital Diagnostic Monitoring Ø Operating case temperature: Standard: 0 to +70°C Industrial: -40 to +85°C